Three plain-language reference tools for the part everyone finds intimidating — reconstitution, units, and the mg-to-mL math.
Read this first: these are reference tools for education only — not medical advice, and not dosing instructions.
The concentration of a reconstituted vial depends entirely on how much peptide and how much water you used, so every number below is an example built on a stated mixing ratio. Always confirm your own numbers, and talk to a qualified clinician before making any dosing decisions.
Reconstituting is just adding bacteriostatic (BAC) water to a freeze-dried peptide vial to make a liquid you can draw into a syringe. The ratio you choose sets the concentration:
Because both are 5 mg/mL, the same units-to-dose table works for either vial size:
| Units drawn | Dose |
|---|---|
| 10 | 0.5 mg |
| 20 | 1 mg |
| 30 | 1.5 mg |
| 40 | 2 mg |
| 50 | 2.5 mg |
| 60 | 3 mg |
| 70 | 3.5 mg |
| 80 | 4 mg |
| 90 | 4.5 mg |
| 100 | 5 mg |
Add BAC water gently down the side of the vial; swirl, don't shake.
Pull to the unit line for the dose you want from the table.
Measure twice, then label the vial with the date and concentration.
Only proceed as directed by a qualified clinician — this page can't replace one.
How many units a given dose in mg works out to depends on your mixing ratio. This chart covers the most common ones:
| mg (total) | 10 mg / 1 mL 10 mg/mL · 10 u/mg | 30 mg / 3 mL 10 mg/mL · 10 u/mg | 40 mg / 2 mL 20 mg/mL · 5 u/mg | 50 mg / 2 mL 25 mg/mL · 4 u/mg | 100 mg / 2 mL 50 mg/mL · 2 u/mg |
|---|---|---|---|---|---|
| 10 | 10 | 10 | 5 | 4 | 2 |
| 20 | 20 | 20 | 10 | 8 | 4 |
| 30 | 30 | 30 | 15 | 12 | 6 |
| 40 | 40 | 40 | 20 | 16 | 8 |
| 50 | 50 | 50 | 25 | 20 | 10 |
| 60 | 60 | 60 | 30 | 24 | 12 |
| 70 | 70 | 70 | 35 | 28 | 14 |
| 80 | 80 | 80 | 40 | 32 | 16 |
| 90 | 90 | 90 | 45 | 36 | 18 |
| 100 | 100 | 100 | 50 | 40 | 20 |
Worked example. Mixed 40 mg in 2 mL (20 mg/mL) = 5 units per mg. Want a 3 mg dose? 3 mg × 5 = 15 units.
The whole conversion is mg → mL → units, and the key formula is simple once it clicks:
| mL drawn | Units |
|---|---|
| 0.05 mL | 5 units |
| 0.10 mL | 10 units |
| 0.15 mL | 15 units |
| 0.20 mL | 20 units |
| 0.25 mL | 25 units |
| 0.30 mL | 30 units |
| 0.40 mL | 40 units |
| 0.50 mL | 50 units |
| 0.75 mL | 75 units |
| 1.00 mL | 100 units |
Example. 30 mg vial + 3 mL BAC water = 10 mg per mL. At that concentration:
| Dose | mL needed | Units (U-100) |
|---|---|---|
| 2.5 mg | 0.25 mL | 25 units |
| 5 mg | 0.50 mL | 50 units |
| 7.5 mg | 0.75 mL | 75 units |
| 10 mg | 1.00 mL | 100 units |
| 15 mg | 1.50 mL | 150 units |
Always confirm the concentration for how your vial was actually mixed — these tables are worked examples, not universal answers.